Every AP score calculator, in one place
All 38 calculators for every current AP subject. Search by name or filter by category to find yours.
Taking the exam soon? Practice first.
Every subject also has a free timed practice exam in the same format as the real one — multiple choice on a countdown, then free response you self-score against the rubric. Finish and the practice exam projects your 1–5 with the exact calculator model below. Browse all 38 practice exams, or print a paper version.
Not sure which calculator fits?
Every ap test calculator above uses the same model — real section weights and cutoff curves — so any of them will give you a reliable estimate. If you’re not sure which subject you need, or just want a quick ballpark first, the general predictor works as an AP score predictor for every subject in one tool: enter your numbers once, get an estimate, then drill into the specific exam when you’re ready.
AP African American Studies
AP Art History
AP Biology
AP Calculus AB
AP Calculus BC
AP Chemistry
AP Chinese
AP Comparative Government
AP Computer Science A
AP Computer Science Principles
AP English Language
AP English Literature
AP Environmental Science
AP European History
AP French
AP German
AP Human Geography
AP Italian
AP Japanese
AP Latin
AP Macroeconomics
AP Microeconomics
AP Music Theory
AP Physics 1
AP Physics 2
AP Physics C: E&M
AP Physics C: Mechanics
AP Precalculus
AP Psychology
AP Research
AP Seminar
AP Spanish Language
AP Spanish Literature
AP Statistics
AP Studio Art
AP US Government
AP US History
AP World History
Every AP subject, compared at a glance
Approximate recent 5-rates, pass rates, and mean scores across all 38 exams - sort any column.
| Subject | Format | 5-rate | Pass (3+) | Mean |
|---|---|---|---|---|
| AP African American Studies | Digital (Bluebook) | 34% | 73% | 3.48 |
| AP Art History | Digital (Bluebook) | 14% | 57% | 2.84 |
| AP Biology | Digital (Bluebook) | 16% | 64% | 3.04 |
| AP Calculus AB | Digital (Bluebook) | 21% | 57% | 2.94 |
| AP Calculus BC | Digital (Bluebook) | 45% | 83% | 3.83 |
| AP Chemistry | Digital (Bluebook) | 18% | 61% | 2.93 |
| AP Chinese | Digital (Bluebook) | 50% | 86% | 4.01 |
| AP Comparative Government | Digital (Bluebook) | 16% | 53% | 2.82 |
| AP Computer Science A | Digital (Bluebook) | 24% | 66% | 3.15 |
| AP Computer Science Principles | Digital (Bluebook) | 14% | 70% | 3.1 |
| AP English Language | Digital (Bluebook) | 10% | 57% | 2.82 |
| AP English Literature | Digital (Bluebook) | 13% | 57% | 2.78 |
| AP Environmental Science | Digital (Bluebook) | 9% | 55% | 2.78 |
| AP European History | Digital (Bluebook) | 13% | 52% | 2.7 |
| AP French | Digital (Bluebook) | 15% | 70% | 3.12 |
| AP German | Digital (Bluebook) | 22% | 71% | 3.25 |
| AP Human Geography | Digital (Bluebook) | 18% | 57% | 2.87 |
| AP Italian | Digital (Bluebook) | 20% | 70% | 3.19 |
| AP Japanese | Digital (Bluebook) | 50% | 84% | 3.98 |
| AP Latin | Digital (Bluebook) | 16% | 60% | 2.89 |
| AP Macroeconomics | Digital (Bluebook) | 16% | 56% | 2.87 |
| AP Microeconomics | Digital (Bluebook) | 18% | 59% | 2.92 |
| AP Music Theory | Digital (Bluebook) | 20% | 62% | 3.0 |
| AP Physics 1 | Digital (Bluebook) | 8% | 45% | 2.51 |
| AP Physics 2 | Digital (Bluebook) | 15% | 66% | 3.0 |
| AP Physics C: E&M | Digital (Bluebook) | 27% | 63% | 3.2 |
| AP Physics C: Mechanics | Digital (Bluebook) | 25% | 65% | 3.2 |
| AP Precalculus | Digital (Bluebook) | 25% | 59% | 2.99 |
| AP Psychology | Digital (Bluebook) | 18% | 65% | 3.08 |
| AP Research | Digital portfolio | 13% | 83% | 3.4 |
| AP Seminar | Digital (Bluebook) | 11% | 62% | 2.97 |
| AP Spanish Language | Digital (Bluebook) | 24% | 79% | 3.49 |
| AP Spanish Literature | Digital (Bluebook) | 20% | 67% | 3.16 |
| AP Statistics | Digital (Bluebook) | 17% | 63% | 3.0 |
| AP Studio Art | Digital portfolio | 13% | 69% | 3.12 |
| AP US Government | Digital (Bluebook) | 13% | 52% | 2.69 |
| AP US History | Digital (Bluebook) | 12% | 49% | 2.6 |
| AP World History | Digital (Bluebook) | 16% | 60% | 2.93 |
Approximate recent distributions. Click a column header to sort - handy for comparing 5-rates across subjects before you pick a course.